EXL450LED – High-Performance LED Floodlight for Outdoor Illumination
Immediately available
EXL450LED – High-Performance LED Floodlight for Outdoor Illumination
Immediately available
Explosion-proof LED floodlight designed for hazardous zones 21, 22, and 2, featuring an aluminum housing and polycarbonate or tempered glass lampshade. Optional versions include emergency power supply, central battery compatibility, three-phase, and DALI control. Certified with OBAC 22 ATEX 0349X.
Specification
Category | Parameter | Details |
---|---|---|
Mechanical Parameters | Body | Anodized aluminum, end caps made of aluminum |
Shade | Tempered glass, Polycarbonate (PC) | |
IP Protection Class | IP66, IP67 | |
Protection Class | (Not provided) | |
Impact Resistance (Glass Cover) | IK09 | |
Impact Resistance (Polycarbonate Cover) | IK10 | |
Electrical Parameters | Power Supply 24E | 100-277V, 50-60Hz |
Power Supply 35E | 230-305V, 50-60Hz or 230-431V, 0Hz | |
Light Source Type | LED modules | |
Power Factor | >0.98 | |
Inlet Diameter | Ø20mm (cable Ø6-13mm), Ø25mm (cable Ø9-17mm) | |
Stuffing Boxes | Plastic, Metal | |
Surge Protection | 24E: LN 6kV, L-PE 10kV; 35E: LN 4kV, L-PE 6kV | |
Connection Terminal | 2.5mm², 6.0mm² | |
Operating Parameters | Lifespan of Fixture | >50,000h L₈₀B₁₀, >70,000h L₇₀B₁₀ |
Ambient Temperature | Depending on version: min. -40°C to max. +65°C | |
Photometric Parameters | Color Temperature | 4000K, 6500K |
CRI (Color Rendering Index) | >70 |
Dimensions
EXL450LED-EX2
EXL450LED-EX3
EXL450LED-EX4
Frame type | L | B | H | H1 | D | D1 | D2 | D3 | Libra |
---|---|---|---|---|---|---|---|---|---|
EXL450LED-EX2 | 606 | 435 | 202 | 97 | 440 | 380 | 340 | 280 | ~10kg |
EXL450LED-EX3 | 606 | 585 | 202 | 97 | 440 | 380 | 340 | 280 | ~13kg |
EXL450LED-EX4 | 606 | 735 | 202 | 97 | 440 | 380 | 340 | 280 | ~16kg |
List of Types
Narrow Beam Optics (NB) |
||||||||
Frame type | Ambient temperature [°C] | Temperature class / | ||||||
Power [W] | Stream [lm] | Efficiency [lm/W] | minimal | max for 24E | max for 35E | max. for PC lampshade | Max. surface temp. | |
EXL450LED-EX2-1-NB | 103 | 15200 | 148 | -40 | 65 | 60 | 50 | T6 / T80°C |
EXL450LED-EX2-2-NB | 153 | 21500 | 141 | -40 | 60 | 55 | 45 | T5 / T80°C |
EXL450LED-EX3-1-NB | 155 | 22800 | 147 | -40 | 65 | 60 | 50 | T5 / T80°C |
EXL450LED-EX3-2-NB | 238 | 32200 | 135 | -40 | 50 | 45 | 45 | T4 / T105°C |
EXL450LED-EX4-1-NB | 207 | 30300 | 146 | -40 | 55 | 50 | 50 | T5 / T80°C |
Medium beam optics (MB) |
||||||||
Frame type | Ambient temperature [°C] | Temperature class / | ||||||
Power [W] | Stream [lm] | Efficiency [lm/W] | minimal | max for 24E | max for 35E | max. for PC lampshade | Max. surface temp. | |
EXL450LED-EX2-1-MB | 103 | 16000 | 155 | -40 | 65 | 60 | 50 | T6 / T80°C |
EXL450LED-EX2-2-MB | 153 | 23000 | 150 | -40 | 60 | 55 | 45 | T5 / T80°C |
EXL450LED-EX3-1-MB | 155 | 24000 | 155 | -40 | 65 | 60 | 50 | T5 / T80°C |
EXL450LED-EX3-2-MB | 238 | 34000 | 143 | -40 | 50 | 45 | 45 | T4 / T105°C |
EXL450LED-EX4-1-MB | 207 | 31500 | 152 | -40 | 55 | 50 | 50 | T5 / T80°C |
Wide beam optics (WB) |
||||||||
Frame type | Ambient temperature [°C] | Temperature class / | ||||||
Power [W] | Stream [lm] | Efficiency [lm/W] | minimal | max for 24E | max for 35E | max. for PC lampshade | Max. surface temp. | |
EXL450LED-EX2-1-WB | 103 | 15250 | 148 | -40 | 65 | 60 | 50 | T6 / T80°C |
EXL450LED-EX2-2-WB | 153 | 21500 | 141 | -40 | 60 | 55 | 45 | T5 / T80°C |
EXL450LED-EX3-1-WB | 155 | 23500 | 152 | -40 | 65 | 60 | 50 | T5 / T80°C |
EXL450LED-EX3-2-WB | 238 | 33000 | 139 | -40 | 50 | 45 | 45 | T4 / T105°C |
EXL450LED-EX4-1-WB | 207 | 30500 | 147 | -40 | 55 | 50 | 50 | T5 / T80°C |
Oval beam optics (OB) |
||||||||
Frame type | Ambient temperature [°C] | Temperature class / | ||||||
Power [W] | Stream [lm] | Efficiency [lm/W] | minimal | max for 24E | max for 35E | max. for PC lampshade | Max. surface temp. | |
EXL450LED-EX2-1-OB | 103 | 15100 | 147 | -40 | 65 | 60 | 50 | T6 / T80°C |
EXL450LED-EX2-2-OB | 153 | 21500 | 141 | -40 | 60 | 55 | 45 | T5 / T80°C |
EXL450LED-EX3-1-OB | 155 | 22600 | 146 | -40 | 65 | 60 | 50 | T5 / T80°C |
EXL450LED-EX3-2-OB | 238 | 32200 | 135 | -40 | 50 | 45 | 45 | T4 / T105°C |
EXL450LED-EX4-1-OB | 207 | 30200 | 146 | -40 | 55 | 50 | 50 | T5 / T80°C |
Asymmetric optics (ASY) |
||||||||
Frame type | Ambient temperature [°C] | Temperature class / | ||||||
Power [W] | Stream [lm] | Efficiency [lm/W] | minimal | max for 24E | max for 35E | max. for PC lampshade | Max. surface temp. | |
EXL450LED-EX2-1-ASY | 103 | 14500 | 141 | -40 | 65 | 60 | 50 | T6 / T80°C |
EXL450LED-EX2-2-ASY | 153 | 20000 | 131 | -40 | 60 | 55 | 45 | T5 / T80°C |
EXL450LED-EX3-1-ASY | 155 | 22000 | 142 | -40 | 65 | 60 | 50 | T5 / T80°C |
EXL450LED-EX3-2-ASY | 238 | 31000 | 130 | -40 | 50 | 45 | 45 | T4 / T105°C |
EXL450LED-EX4-1-ASY | 207 | 28750 | 139 | -40 | 55 | 50 | 50 | T5 / T80°C |
Luminous flux tolerance: +/- 10% | ||||||||
Power Tolerance: +/- 10% | ||||||||
The parameters in the catalog card are given for Ta=25°C. | ||||||||
The luminous flux, light intensity distribution and light efficiency were tested according to the following standards: | ||||||||
PN-EN ISO/ IEC 17025:2018-02; PN-EN 13032-4+A1:2019-09; PN-EN IEC 60598-1:2021-07; LM-79. | ||||||||
Maximum number of luminaires connected in line depending on the circuit breakers used: |