EXF450LED – High-Performance LED Floodlight for Outdoor Illumination
Immediately available
EXF450LED – High-Performance LED Floodlight for Outdoor Illumination
Immediately available
Explosion-proof LED floodlight for zones 1, 21, 2, and 22, designed to withstand explosive gases, vapors, mists, flammable dust, and fibers. Features an aluminum housing with a tempered glass lampshade, optional three-phase version (3F), and protective grid (PRG). Certified with OBAC 23 ATEX 0129.
Specification
| Category | Parameter | Details |
|---|---|---|
| Mechanical Parameters | Body | Anodized aluminum, end caps made of aluminum |
| Shade | Tempered glass | |
| IP Protection Class | IP66, IP67 | |
| Protection Class | (Not provided) | |
| Impact Resistance (Glass Cover) | IK09 | |
| Electrical Parameters | Power Supply 24E | 100-277V, 50-60Hz |
| Light Source Type | Hermetic LED modules | |
| Power Factor | >0.98 | |
| Inlet Diameter | Ø20mm (cable Ø6-13mm), Ø25mm (cable Ø9-17mm) | |
| Stuffing Boxes | Plastic, Metal | |
| Surge Protection | LN: 6kV, L-PE: 10kV | |
| Connection Terminal | 2.5mm², 6.0mm² | |
| Operating Parameters | Lifespan of Fixture | >50,000h L₈₀B₁₀, >70,000h L₇₀B₁₀ |
| Ambient Temperature | Depending on version: min. -40°C to max. +60°C | |
| Photometric Parameters | Color Temperature | 4000K, 6000K |
| CRI (Color Rendering Index) | >80, >90 |
Dimensions
EXF450LED-EY2

EXF450LED-EY3

EXF450LED-EY4

| Frame type | L | B | H | H1 | D | D1 | D2 | D3 | Libra |
|---|---|---|---|---|---|---|---|---|---|
| EXF450LED-EY2 | 656 | 435 | 202 | 97 | 490 | 430 | 390 | 330 | ~11kg |
| EXF450LED-EY3 | 656 | 585 | 202 | 97 | 490 | 430 | 390 | 330 | ~14kg |
| EXF450LED-EY4 | 656 | 735 | 202 | 97 | 490 | 430 | 390 | 330 | ~17kg |
List of Types
| Frame type | Power [W] | Stream [lm] | Efficiency [lm/W] | Ambient temperature [°C] | Temperature class | Max. surface temp. |
|---|---|---|---|---|---|---|
| EXF450LED-EY2-1-STD | 103 | 12500 | 121 | – 40 ÷ +60 (+50) | T4 (T5) | T90°C (T80°C) |
| EXF450LED-EY2-2-STD | 158 | 17500 | 111 | – 40 ÷ +50 | T4 | T95°C |
| EXF450LED-EY3-1-STD | 160 | 19000 | 119 | – 40 ÷ +55 (+50) | T4 (T5) | T85°C (T80°C) |
| EXF450LED-EY3-2-STD | 198 | 22500 | 114 | – 40 ÷ +55 (+45) | T4 (T5) | T100°C (T90°C) |
| EXF450LED-EY3-3-STD | 238 | 26100 | 110 | – 40 ÷ +50 | T4 | T115°C |
| EXF450LED-EY4-1-STD | 207 | 25000 | 121 | – 40 ÷ +55 (+45) | T4 (T5) | (T80°C) |
Luminaire flux given for CRI 80 LED modules and STD optics.
Luminous flux tolerance: +/- 10%
Power Tolerance: +/- 10%
The parameters in the catalog card are given for Ta=25°C.
The luminous flux, light intensity distribution and light efficiency were tested according to the following standards:
PN-EN ISO/ IEC 17025:2018-02; PN-EN 13032-4+A1:2019-09; PN-EN IEC 60598-1:2021-07; LM-79.
Maximum number of luminaires connected in line depending on the circuit breakers used:
| Frame type | B16 | C16 |
|---|---|---|
| EXF450LED-EY2-1 | 6 | 11 |
| EXF450LED-EY2-2 | 3 | 6 |
| EXF450LED-EY3-1 | 3 | 6 |
| EXF450LED-EY3-2 | 4 | 7 |
| EXF450LED-EY3-3 | 4 | 7 |
| EXF450LED-EY4-1 | 4 | 7 |




